Push Trolley - Able
- Heavy duty construction
- Fitted with anti-drop plates for improved safety
- Available in other sizes at request
**Please note colour and dimensions may vary depending on supplier**
**Please note colour and dimensions may vary depending on supplier**
Product Specifications
Shipping & Handling Fees
Code | WLL (tonne) | Beam Width (mm) | Dimensions in (mm) | ||||||||||||||||
O | A | B | C | D | E | F | G | H | T | R | S | L | X | P | N | U | |||
10PT005 | 0.5 | 64-140 | 128 | 22 | 24 | 230 | 212 | 58 | 82 | 102 | 28 | 44 | 6 | 95 | 15 | 12 | 26 | 10 | 24 |
10PT010 | 1 | 64-140 | 143 | 25 | 30 | 254 | 255 | 75 | 102 | 118 | 25 | 50 | 8 | 118 | 15 | 13.5 | 28 | 12 | 30.5 |
10PT020 | 2 | 76-165 | 172 | 27 | 36 | 295 | 302 | 90 | 122 | 137 | 27 | 60 | 10 | 145 | 20 | 16 | 34 | 14 | 36 |
10PT030 | 3 | 76-203 | 212 | 31 | 42 | 344 | 344 | 110 | 142 | 157 | 32 | 78 | 12 | 180 | 26 | 16 | 16 | 16 | 45 |
10PT050 | 5 | 88-203 | 254 | 36 | 48 | 360 | 378 | 122 | 156 | 172 | 34 | 90 | 16 | 220 | 35 | 17 | 20 | 20 | 60 |
- | 10 | 125-203 | 320 | 46 | 60 | 403 | 445 | 151 | 188 | 200 | 35 | 94 | 25 | 285 | 45 | 18 | 25 | 25 | 82 |
- | 20 | 144-203 | 385 | 68 | 60 | 475 | 642 | 200 | 274 | 300 | 35 | 94 | 30 | 302 | 70 | 37 | 60 | 35 | 110 |
We are pleased to offer free pick up from a branch or delivery that includes shipping and handling fees.
Local Pick Up - FREE
We have 4 convenient locations where you can pick up your order including:
• Rocklea QLD
• Seven Hills NSW
• Campbellfield VIC
• Cameron Park NSW
Shipping & Handling Fees
A shipping and handling fee applies to all orders that aren’t picked up from an All Lifting branch.
All shipping fees are calculated at checkout based on the value of your cart.
For full terms & conditions including our refunds policy please visit our Shipping Terms and Conditions
Cart Value $ | Shipping & Handling Fees |
---|---|
$0-$50 | $25 |
$50.01-$100 | $35 |
$100.01-$300 | $40 |
$300.01-$500 | $50 |
$500.01-$800 | $70 |
$800.01-$1,000 | $100 |
$1,000.01-$2,000 | $300 |
$2,000.01-$3,000 | $400 |
$3,000.01-$4,000 | $500 |
$4,000.01-$5,000 | $600 |
Designed to travel along rolled steel joists, universal beams and columns. Suits a wide variety of beam widths. 2.5metre standard drop hand chain....
View full detailsDesigned to Travel along rolled steel joists, universal beams and universal columns. Suits a wide variety of beam widths. 2.5metre standard drop ha...
View full detailsUsed in conjunction with the EHL air hoist Designed for easy handling and high-speed performance Available in pendant control with 2 directional f...
View full detailsTrolley only (hoist sold separately) Capacity 125kg – 1000kg Dual speed with variations Standard and wide beam flange width Side rollers with in-b...
View full detailsTrolley only (hoist sold separately) Capacity 1 – 5 tonne Single speed low and standard, Dual speed high and low Side rollers with in-built bearin...
View full details
With over 40 years of industry experience, All Lifting offers a total solution to lifting, rigging and height safety products and services.
All Lifting is continually expanding its operations with locations across Australia, now in Sydney, Brisbane, Melbourne, Newcastle and offering mobile testing services in the Gold Coast and Country QLD regions. We also have overseas locations in Indonesia, Singapore, and Papua New Guinea.
Please don't hesitate to call our team on 1300 666 733.
Ⓒ 2022 All Lifting | The Lifting Equipment Experts since 1974 | Website by TechTidy Consulting